PMP Process Chart contains all processes, process groups, knowledge areas. We should learn it thoroughly before appearing for the PMP exam as many questions are directly or indirectly related to this chart. We should revisit PMP Process Chart at regular intervals to ensure we have learned it by heart.
Changes in PMBOK v6 as compared to PMBOK v5
2 Knowledge Areas are renamed :
1. Project Schedule Management
2. Project Resource Management
3 Processes are added :
1. Manage Project Knowledge
2. Control Resources
3. Implement Risk Responses
1 Process is removed :
1. Close Procurement
8 Processes are renamed :
1. Manage Quality
2. Acquired Resources
3. Develop Team
4. Manage Team
5. Monitor Communications
6. Monitor Risks
7. Plan Stakeholder Engagement
8. Monitor Stakeholder Engagement
1 Process is moved from one Knowledge Area to another
1. Estimate Activity Resources (Moved from Project Schedule Management to Project Resource Management)
For more details, click here.
Process Groups / Knowledge Areas | Initiating | Planning | Executing | Monitoring and Controlling | Closing |
Project Integration Management | Develop Project Charter | Develop Project Management Plan | Direct and Manage Project Work Manage Project Knowledge | Monitor and Control Project Work Perform Integrated Change Control | Close Project or Phase |
Project Scope Management | Plan Scope Management Collect Requirements Define Scope Create WBS | Validate Scope Control Scope | |||
Project Schedule Management | Plan Schedule Management Define Activities Sequence Activities Estimate Activity Durations Develop Schedule | Control Schedule | |||
Project Cost Management | Plan Cost Management Estimate Costs Determine Budget | Control Costs | |||
Project Quality Management | Plan Quality Management | Manage Quality | Control Quality | ||
Project Resource Management | Plan Resource Management Estimate Activity Resources | Acquire Resources Develop Team Manage Team | Control Resources | ||
Project Communications Management | Plan Communications Management | Manage Communications | Monitor Communications | ||
Project Risk Management | Plan Risk Management Identify Risks Perform Qualitative Risk Analysis Perform Quantitative Risk Analysis Plan Risk Responses | Implement Risk Responses | Monitor Risks | ||
Project Procurement Management | Plan Procurement Management | Conduct Procurements | Control Procurements | ||
Project Stakeholder Management | Identify Stakeholders | Plan Stakeholder Engagement | Manage Stakeholder Engagement | Monitor Stakeholder Engagement |
Very helpful article in my preparation of PMP.